FINISHING
We offer a wide range of binding and finishing solutions and will be happy to help you choose the best option to fit your requirements and budget.
WIRE-O BINDING GUIDE
Size | Pitch | Sheet Capacity (80gsm) | Colour |
---|---|---|---|
3 | 3:1 | 20 | Silver/Black |
4 | 3:1 | 45 | Silver/Black |
6 | 3:1 | 75 | Silver/Black |
7 | 3:1 | 85 | Silver/Black |
9 | 3:1 | 120 | Silver/Black |
10 | 2:1 | 135 | Black |
12 | 2:1 | 165 | Black |
16 | 2:1 | 200 | Black |
20 | 2:1 | 250 | Black |
COMB BINDING GUIDE
Size | Sheet Capacity (80gsm) | Colours |
---|---|---|
4mm | 16 | Various |
8mm | 40 | Various |
12mm | 85 | Various |
16mm | 125 | Various |
20mm | 150 | Various |
22mm | 150 | Various |
25mm | 200 | Various |
28mm | 250 | Various |
- All binding includes front and Back covers these are 240gsm card (smooth white card), Acetate (Transparent clear film)
LAMINATING / ENCAPSULATION GUIDE
Paper | Size (mm) | Size (in) |
---|---|---|
A6 | 148 x 105 | 5.8 x 4.1 |
A5 | 210 x 148 | 8.3 x 5.8 |
A4 | 297 x 210 | 11.7 x 8.3 |
A3 | 420 x 297 | 16.5 x 11.7 |
A2 | 594 x 420 | 23.4 x 16.5 |
BINDING
Wire-o Binding, strong & durable.
Plastic comb binding.
OTHER OPTIONS
- Stapling
- Guillotining
- Saddle Stitching
- Laminating / Encapsulating
- Hole Punching
- Presentation Files
- Plastic Pockets
- Dividers
- Folding